联友你好,关注了这么久,何不注册学籍享用更多功能?
您需要 登录 才可以下载或查看,没有帐号?注册学籍
x
以下业绩数据从来没有出版过。它们实际上就是海龟们为丹尼斯交易时的业绩,也就是他们每个月的账户资金。
附录表 4.1: 迈克·卡尔的海龟业绩, 1984 年 1 月—— 1988 年 4 月 日期 | | | | Jan-84 | | | | Feb-84 | | | | Mar- 84 | | | | Apr-84 | | | | May-84 | | | | Jun-84 | | | | Jul-84 | | | | Aug-84 | | | | Sep-84 | | | | Oct-84 | | | | Nov-84 | | | | Dec-84 | | | | 1984 Final | | | | Jan-85 | | | | Feb-85 | | | | Mar- 85 | | | | Apr- 85 | | | | May-85 | | | | Jun-85 | | | | Jul-85 | | | | Aug-85 | | | | Sep-85 | | | | Oct-85 | | | | Nov-85 | | | | Dec-85 | | | |
1985 Final | | | | Jan-86 | | | | Feb-86 | | | | Mar- 86 | | | | Apr- 86 | | | | May-86 | | | | Jun-86 | | | | Jul-86 | | | | Aug-86 | | | | Sep-86 | | | | Oct-86 | | | | Nov-86 | | | | Dec-86 | | | | 1986 Final | | | | Jan-87 | | | | Feb-87 | | | | Mar- 87 | | | | Apr- 87 | | | | May-87 | | | | Jun-87 | | | | Jul-87 | | | | Aug-87 | | | | Sep-87 | | | | Oct-87 | | | | Nov-87 | | | | Dec-87 | | | | 1987 Final | | | | Jan-88 | | | |
附录表 4.2: 迈克·卡瓦洛的业绩 日期 | | | | Jan-84 | | | | Feb-84 | | | | Mar-84 | | | | Apr-84 | | | | May-84 | | | | Jun-84 | | | | Jul-84 | | | | Aug-84 | | | | Sep-84 | | | | Oct-84 | | | | Nov-84 | | | | Dec-84 | | | | 1984 Final | | | | Jan-85 | | | | Feb-85 | | | | Mar-85 | | | | Apr-85 | | | | May-85 | | | | Jun-85 | | | | Jul-85 | | | | Aug-85 | | | |
Sep-85 | | | | Oct-85 | | | | Nov-85 | | | | Dec-85 | | | | 1985 Final | | | | Jan-86 | | | | Feb-86 | | | | Mar-86 | | | | Apr-86 | | | | May-86 | | | | Jun-86 | | | | Jul-86 | | | | Aug-86 | | | | Sep-86 | | | | Oct-86 | | | | Nov-86 | | | | Dec-86 | | | | 1986 Final | | | | Jan-87 | | | | Feb-87 | | | | Mar-87 | | | | Apr-87 | | | | May-87 | | | | Jun-87 | | | | Jul-87 | | | | Aug-87 | | | | Sep-87 | | | | Oct-87 | | | |
Nov-87 | | | | Dec-87 | | | | 1987 Final | | | | Jan-88 | | | | Feb-88 | | | | Mar-88 | | | | Apr-88 | | | |
附录表 4.3: 莉斯·雪娃的业绩 日期 | | | | Jan- 84 | | | | Feb- 84 | | | | Mar-84 | | | | Apr-84 | | | | May- 84 | | | | Jun- 84 | | | | Jul-84 | | | | Aug- 84 | | | | Sep- 84 | | | | Oct-84 | | | | Nov- 84 | | | | Dec- 84 | | | | 1984 Final | | | | Jan- 85 | | | | Feb- 85 | | | | Mar-85 | | | | Apr-85 | | | | May- 85 | | | |
Jun- 85 | | | | Jul-85 | | | | Aug- 85 | | | | Sep- 85 | | | | Oct-85 | | | | Nov- 85 | | | | Dec- 85 | | | | 1985 Final | | | | Jan- 86 | | | | Feb- 86 | | | | Mar-86 | | | | Apr-86 | | | | May- 86 | | | | Jun- 86 | | | | Jul-86 | | | | Aug- 86 | | | | Sep- 86 | | | | Oct-86 | | | | Nov- 86 | | | | Dec- 86 | | | | 1986 Final | | | | Jan- 87 | | | | Feb- 87 | | | | Mar-87 | | | | Apr-87 | | | | May- 87 | | | | Jun- 87 | | | | Jul-87 | | | |
Aug- 87 | | | | Sep- 87 | | | | Oct-87 | | | | Nov- 87 | | | | Dec- 87 | | | | 1987 Final | | | | Jan- 88 | | | | Feb- 88 | | | | Mar-88 | | | | Apr-88 | | | |
附录表 4.4: 吉姆·迪玛利亚的业绩 日期 | | | | Jan- 85 | | | | Feb- 85 | | | | Mar-85 | | | | Apr-85 | | | | May- 85 | | | | Jun- 85 | | | | Jul-85 | | | | Aug- 85 | | | | Sep- 85 | | | | Oct-85 | | | | Nov- 85 | | | | Dec- 85 | | | | 1985 Final | | | | Jan- 86 | | | | Feb- 86 | | | |
Mar-86 | | | | Apr-86 | | | | May- 86 | | | | Jun- 86 | | | | Jul-86 | | | | Aug- 86 | | | | Sep- 86 | | | | Oct-86 | | | | Nov- 86 | | | | Dec- 86 | | | | 1986 Final | | | | Jan- 87 | | | | Feb- 87 | | | | Mar-87 | | | | Apr-87 | | | | May- 87 | | | | Jun- 87 | | | | Jul-87 | | | | Aug- 87 | | | | Sep- 87 | | | | Oct-87 | | | | Nov- 87 | | | | Dec- 87 | | | | 1987 Final | | | | Jan- 88 | | | | Feb- 88 | | | | Mar-88 | | | | Apr-88 | | | |
附录表 4.5: 杰夫·戈登的业绩 日期 | | | | Jan- 84 | | | | Feb- 84 | | | | Mar-84 | | | | Apr-84 | | | | May- 84 | | | | Jun- 84 | | | | Jul-84 | | | | Aug- 84 | | | | Sep- 84 | | | | Oct-84 | | | | Nov- 84 | | | | Dec- 84 | | | | 1984 Final | | | | Jan- 85 | | | | Feb- 85 | | | | Mar-85 | | | | Apr-85 | | | | May- 85 | | | | Jun- 85 | | | | Jul-85 | | | | Aug- 85 | | | | Sep- 85 | | | | Oct-85 | | | | Nov- 85 | | | | Dec- 85 | | | |
1985 Final | | | | Jan- 86 | | | | Feb- 86 | | | | Mar-86 | | | | Apr-86 | | | | May- 86 | | | | Jun- 86 | | | | Jul-86 | | | | Aug- 86 | | | | Sep- 86 | | | | Oct-86 | | | | Nov- 86 | | | | Dec- 86 | | | | 1986 Final | | | | Jan- 87 | | | | Feb- 87 | | | | Mar-87 | | | | Apr-87 | | | | May- 87 | | | | Jun- 87 | | | | Jul-87 | | | | Aug- 87 | | | | Sep- 87 | | | | Oct-87 | | | | Nov- 87 | | | | Dec- 87 | | | | 1987 Final | | | | Jan- 88 | | | |
附录表 4.6: 飞利浦·卢的业绩 日期 | | | | Jan- 85 | | | | Feb- 85 | | | | Mar-85 | | | | Apr-85 | | | | May- 85 | | | | Jun- 85 | | | | Jul-85 | | | | Aug- 85 | | | | Sep- 85 | | | | Oct-85 | | | | Nov- 85 | | | | Dec- 85 | | | | 1985 Final | | | | Jan- 86 | | | | Feb- 86 | | | | Mar-86 | | | | Apr-86 | | | | May- 86 | | | | Jun- 86 | | | | Jul-86 | | | | Aug- 86 | | | | Sep- 86 | | | |
Oct-86 | | | | Nov- 86 | | | | Dec- 86 | | | | 1986 Final | | | | Jan- 87 | | | | Feb- 87 | | | | Mar-87 | | | | Apr-87 | | | | May- 87 | | | | Jun- 87 | | | | Jul-87 | | | | Aug- 87 | | | | Sep- 87 | | | | Oct-87 | | | | Nov- 87 | | | | Dec- 87 | | | | 1987 Final | | | | Jan- 88 | | | | Feb- 88 | | | | Mar-88 | | | | Apr-88 | | | |
附录表 4.7: 吉姆·马尼克的业绩 日期 | | | | Jan- 84 | | | | Feb- 84 | | | | Mar-84 | | | | Apr-84 | | | |
May- 84 | | | | Jun- 84 | | | | Jul-84 | | | | Aug- 84 | | | | Sep- 84 | | | | Oct-84 | | | | Nov- 84 | | | | Dec- 84 | | | | 1984 Final | | | | Jan- 85 | | | | Feb- 85 | | | | Mar-85 | | | | Apr-85 | | | | May- 85 | | | | Jun- 85 | | | | Jul-85 | | | | Aug- 85 | | | | Sep- 85 | | | | Oct-85 | | | | Nov- 85 | | | | Dec- 85 | | | | 1985 Final | | | | Jan- 86 | | | | Feb- 86 | | | | Mar-86 | | | | Apr-86 | | | | May- 86 | | | | Jun- 86 | | | |
Jul-86 | | | | Aug- 86 | | | | Sep- 86 | | | | Oct-86 | | | | Nov- 86 | | | | Dec- 86 | | | | 1986 Final | | | | Jan- 87 | | | | Feb- 87 | | | | Mar-87 | | | | Apr-87 | | | | May- 87 | | | | Jun- 87 | | | | Jul-87 | | | | Aug- 87 | | | | Sep- 87 | | | | Oct-87 | | | | Nov- 87 | | | | Dec- 87 | | | | 1987 Final | | | | Jan- 88 | | | |
附录表 4.8: 迈克·欧博仁和马克·沃尔什的业绩。 日期 | | | | Jan-85 | | | | Feb-85 | | | | Mar-85 | | | | Apr-85 | | | |
May-85 | | | | Jun-85 | | | | Jul-85 | | | | Aug-85 | | | | Sep-85 | | | | Oct-85 | | | | Nov-85 | | | | Dec-85 | | | | 1985 Final | | | | Jan-86 | | | | Feb-86 | | | | Mar-86 | | | | Apr-86 | | | | May-86 | | | | Jun-86 | | | | Jul-86 | | | | Aug-86 | | | | Sep-86 | | | | Oct-86 | | | | Nov-86 | | | | Dec-86 | | | | 1986 Final | | | | Jan-87 | | | | Feb-87 | | | | Mar-87 | | | | Apr-87 | | | | May-87 | | | | Jun-87 | | | |
Jul-87 | | | | Aug-87 | | | | Sep-87 | | | | Oct-87 | | | | Nov-87 | | | | Dec-87 | | | | 1987 Final | | | | Jan-88 | | | | Feb-88 | | | | Mar-88 | | | | Apr-88 | | | |
附录表 4.9: 斯汀格·欧斯格的业绩。 日期 | | | | Jan- 84 | | | | Feb- 84 | | | | Mar-84 | | | | Apr-84 | | | | May- 84 | | | | Jun- 84 | | | | Jul-84 | | | | Aug- 84 | | | | Sep- 84 | | | | Oct-84 | | | | Nov- 84 | | | | Dec- 84 | | | | 1984 Final | | | | Jan- 85 | | | |
Feb- 85 | | | | Mar-85 | | | | Apr-85 | | | | May- 85 | | | | Jun- 85 | | | | Jul-85 | | | | Aug- 85 | | | | Sep- 85 | | | | Oct-85 | | | | Nov- 85 | | | | Dec- 85 | | | | 1985 Final | | | | Jan- 86 | | | | Feb- 86 | | | | Mar-86 | | | | Apr-86 | | | | May- 86 | | | | Jun- 86 | | | | Jul-86 | | | | Aug- 86 | | | | Sep- 86 | | | | Oct-86 | | | | Nov- 86 | | | | Dec- 86 | | | | 1986 Final | | | | Jan- 87 | | | | Feb- 87 | | | | Mar-87 | | | |
Apr-87 | | | | May- 87 | | | | Jun- 87 | | | | Jul-87 | | | | Aug- 87 | | | | Sep- 87 | | | | Oct-87 | | | | Nov- 87 | | | | Dec- 87 | | | | 1987 Final | | | | Jan- 88 | | | | Feb- 88 | | | | Mar-88 | | | | Apr-88 | | | |
附录表 4.10: 杰瑞·帕克的业绩 日期 | | | | Jan-84 | | | | Feb-84 | | | | Mar-84 | | | | Apr-84 | | | | May-84 | | | | Jun-84 | | | | Jul-84 | | | | Aug - 84 | | | | Sep-84 | | | | Oct-84 | | | | Nov-84 | | | |
Dec-84 | | | | 1984 Final | | | | Jan-85 | | | | Feb-85 | | | | Mar-85 | | | | Apr-85 | | | | May-85 | | | | Jun-85 | | | | Jul-85 | | | | Aug-85 | | | | Sep-85 | | | | Oct-85 | | | | Nov-85 | | | | Dec-85 | | | | 1985 Final | | | | Jan-86 | | | | Feb-86 | | | | Mar-86 | | | | Apr-86 | | | | May-86 | | | | Jun-86 | | | | Jul-86 | | | | Aug-86 | | | | Sep-86 | | | | Oct-86 | | | | Nov-86 | | | | Dec-86 | | | | 1986 Final | | | |
Jan-87 | | | | Feb-87 | | | | Mar-87 | | | | Apr-87 | | | | May-87 | | | | Jun-87 | | | | Jul-87 | | | | Aug-87 | | | | Sep-87 | | | | Oct-87 | | | | Nov-87 | | | | Dec-87 | | | | 1987 Final | | | | Jan-88 | | | | Feb-88 | | | | Mar-88 | | | | Apr-88 | | | |
附录表 4.11: 布莱恩·不劳特的业绩。 日期 | | | | Jan- 85 | | | | Feb- 85 | | | | Mar-85 | | | | Apr-85 | | | | May- 85 | | | | Jun- 85 | | | | Jul-85 | | | | Aug- 85 | | | |
Sep- 85 | | | | Oct-85 | | | | Nov- 85 | | | | Dec- 85 | | | | 1985 Final | | | | Jan- 86 | | | | Feb- 86 | | | | Mar-86 | | | | Apr-86 | | | | May- 86 | | | | Jun- 86 | | | | Jul-86 | | | | Aug- 86 | | | | Sep- 86 | | | | Oct-86 | | | | Nov- 86 | | | | Dec- 86 | | | | 1986 Final | | | | Jan- 87 | | | | Feb- 87 | | | | Mar-87 | | | | Apr-87 | | | | May- 87 | | | | Jun- 87 | | | | Jul-87 | | | | Aug- 87 | | | | Sep- 87 | | | | Oct-87 | | | |
Nov- 87 | | | | Dec- 87 | | | | 1987 Final | | | | Jan- 88 | | | | Feb- 88 | | | | Mar-88 | | | | Apr-88 | | | |
附录表 4 .12: 保罗·拉巴的业绩。 日期 | | | | Jan-85 | | | | Feb-85 | | | | Mar-85 | | | | Apr-85 | | | | May-85 | | | | Jun-85 | | | | Jul-85 | | | | Aug-85 | | | | Sep-85 | | | | Oct-85 | | | | Nov-85 | | | | Dec-85 | | | | 1985 Final | | | | Jan-86 | | | | Feb-86 | | | | Mar-86 | | | | Apr-86 | | | | May-86 | | | |
Jun-86 | | | | Jul-86 | | | | Aug-86 | | | | Sep-86 | | | | Oct-86 | | | | Nov-86 | | | | Dec-86 | | | | 1986 Final | | | | Jan-87 | | | | Feb-87 | | | | Mar-87 | | | | Apr-87 | | | | May-87 | | | | Jun-87 | | | | Jul-87 | | | | Aug-87 | | | | Sep-87 | | | | Oct-87 | | | | Nov-87 | | | | Dec-87 | | | | 1987 Final | | | | Jan-88 | | | | Feb-88 | | | | Mar-88 | | | | Apr-88 | | | |
附录表 4.13: 霍华德·辛德勒的业绩。
Jan- 84 | | | | Feb- 84 | | | | Mar-84 | | | | Apr-84 | | | | May- 84 | | | | Jun- 84 | | | | Jul-84 | | | | Aug- 84 | | | | Sep- 84 | | | | Oct-84 | | | | Nov- 84 | | | | Dec- 84 | | | | 1984 Final | | | | Jan- 85 | | | | Feb- 85 | | | | Mar-85 | | | | Apr-85 | | | | May- 85 | | | | Jun- 85 | | | | Jul-85 | | | | Aug- 85 | | | | Sep- 85 | | | | Oct-85 | | | | Nov- 85 | | | | Dec- 85 | | | | 1985 Final | | | | Jan- 86 | | | | Feb- 86 | | | |
Mar-86 | | | | Apr-86 | | | | May- 86 | | | | Jun- 86 | | | | Jul-86 | | | | Aug- 86 | | | | Sep- 86 | | | | Oct-86 | | | | Nov- 86 | | | | Dec- 86 | | | | 1986 Final | | | | Jan- 87 | | | | Feb- 87 | | | | Mar-87 | | | | Apr-87 | | | | May- 87 | | | | Jun- 87 | | | | Jul-87 | | | | Aug- 87 | | | | Sep- 87 | | | | Oct-87 | | | | Nov- 87 | | | | Dec- 87 | | | | 1987 Final | | | | Jan- 88 | | | | Feb- 88 | | | | Mar-88 | | | | Apr-88 | | | |
附录表 4.14: 汤姆·桑克斯的业绩。 日期 | | | | Jan- 85 | | | | Feb- 85 | | | | Mar-85 | | | | Apr-85 | | | | May- 85 | | | | Jun- 85 | | | | Jul-85 | | | | Aug- 85 | | | | Sep- 85 | | | | Oct-85 | | | | Nov- 85 | | | | Dec- 85 | | | | 1985 Final | | | | Jan- 86 | | | | Feb- 86 | | | | Mar-86 | | | | Apr-86 | | | | May- 86 | | | | Jun- 86 | | | | Jul-86 | | | | Aug- 86 | | | | Sep- 86 | | | | Oct-86 | | | | Nov- 86 | | | | Dec- 86 | | | |
1986 Final | | | | Jan- 87 | | | | Feb- 87 | | | | Mar-87 | | | | Apr-87 | | | | May- 87 | | | | Jun- 87 | | | | Jul-87 | | | | Aug- 87 | | | | Sep- 87 | | | | Oct-87 | | | | Nov- 87 | | | | Dec- 87 | | | | 1987 Final | | | | Jan- 88 | | | | Feb- 88 | | | | Mar-88 | | | | Apr-88 | | | |
|